Prices for the Bulk Email Software
The emailing software Mailpro™ offers a price scheme which evolves according to your needs. The best way is to create a free test account, in order to better establish your necessities.
The use of the software Mailpro™ is done by credits : 1 credit = 1 email sent. The test account contains 100 free credits, or 100 emails with a publicity image. After the first credit purchase, the image will disappear. Try our emailing solution for free.
Concerning the credit purchase, two solutions are possible :
1) Creating a yearly subscription with credit quotas available on a monthly basis
| Monthly credits | Price in USD $ | Price per email | |
| 2000 | 179 | 0.0075 | order |
| 5000 | 249 | 0.0042 | order |
| 7500 | 349 | 0.0039 | order |
| 10000 | 399 | 0.0033 | order |
| 15000 | 599 | 0.0033 | order |
| 25000 | 799 | 0.0027 | order |
| 50000 | 1199 | 0.0020 | order |
| 75000 | 1749 | 0.0019 | order |
| 100000 | 2299 | 0.0019 | order |
| 200000 | 4499 | 0.0019 | order |
| 300000 | 5899 | 0.0016 | order |
| 400000 | 7899 | 0.0016 | order |
| 500000 | 9799 | 0.0016 | order |
2) Buying prepaid credits, the same as a prepaid subscription, you buy your credits in advance and use them according to your needs
| Credits | Price in USD $ | Price per email | |
| 500 | 15 | 0.0300 | order |
| 1000 | 29 | 0.0290 | order |
| 2000 | 49 | 0.0245 | order |
| 5000 | 99 | 0.0198 | order |
| 7000 | 129 | 0.0184 | order |
| 10000 | 199 | 0.0199 | order |
| 15000 | 249 | 0.0166 | order |
| 20000 | 299 | 0.0150 | order |
| 50000 | 499 | 0.0100 | order |
| 75000 | 649 | 0.0087 | order |
| 100000 | 799 | 0.0080 | order |
| 150000 | 1169 | 0.0078 | order |
| 200000 | 1499 | 0.0075 | order |
| 250000 | 1749 | 0.0070 | order |
| 300000 | 2099 | 0.0070 | order |
| 400000 | 2599 | 0.0065 | order |
| 500000 | 2999 | 0.0060 | order |
The two solutions are available across various offers, adapted for each type of use. It is possible to check the price grid on the Mailpro™ website.